Current Alternatives To Tri Iso
Tuesday, October 13th, 2009 at
8:32 am
Leave your comment
Triiso Insulation Alternatives
Currently on the market at the moment there are a number of different manufacturer’s that offer alternatives to the Actis Tri Iso Super 10.
Below is a table with all details on the alternatives, ranging from the different costs to the thermal effecientcy of the items.
Looking Into Tri iso & Alternatives
| GEN X | TRI ISO SUPER 10 | TLX SILVER | |
|---|---|---|---|
| MANUFACTURER | EUROFORM | ACTIS | WEB DYNAMICS |
| ORIGIN | BRITAIN | EUROPE | BRITAIN |
| APPROVAL | BBA/BM TRADA | BM TRADA | BBA |
| THICKNESS | 33MM | 30MM | 30MM |
| ROLL SIZE | 15M² | 20M² | 12M² |
| WEIGHT | 13KG/ROLL | 14KG/ROLL | 8.4KG/ROLL |
| R.VALUE | 1.92M²K/W | - | 1.69M²K/W |
| FIRERATING | FLAMMABILITY CLASS E | NON-FIRERATED | BEETS BBA REQ |
| U VALUE | - | - | 0.2M²K/W |
| CORE R VALUE | - | - | 0.92M²K/W |
| GUIDE PRICE / M² | £7.50 | £8.60 | £6.80 |
| PRICE (From per Roll) | £109.28 | £167.42 | £81.92 |









